<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenwood, Indiana</title>
	<atom:link href="http://greenwood-indiana.funcityfinder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenwood-indiana.funcityfinder.com</link>
	<description>News, Events, Info, Photos and Videos</description>
	<lastBuildDate>Sat, 23 Feb 2013 00:22:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Greenwood Real Estate Market Sees 25.3-percent More Homes Sold in 2012</title>
		<link>http://greenwood-indiana.funcityfinder.com/2013/02/22/greenwood-real-estate-market-sees-25-3-percent-more-homes-sole-in-2012/</link>
		<comments>http://greenwood-indiana.funcityfinder.com/2013/02/22/greenwood-real-estate-market-sees-25-3-percent-more-homes-sole-in-2012/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:28:46 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://greenwood-indiana.funcityfinder.com/?p=3656</guid>
		<description><![CDATA[Improvements in at least 3 major stats contributed to a Greenwood real estate market that was significantly improved in 2012 compared to 2011. In fact, the Greenwood market was among the most improved in all of Central Indiana. Starting with sales, a total of 1,245 homes were sold, or 25.3-percent more, compared to the previous [...]]]></description>
		<wfw:commentRss>http://greenwood-indiana.funcityfinder.com/2013/02/22/greenwood-real-estate-market-sees-25-3-percent-more-homes-sole-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwood September, 2012 Sales Up 12.4 Percent Versus Last Year</title>
		<link>http://greenwood-indiana.funcityfinder.com/2012/11/08/greenwood-september-2012-sales-up-12-4-percent-versus-last-year/</link>
		<comments>http://greenwood-indiana.funcityfinder.com/2012/11/08/greenwood-september-2012-sales-up-12-4-percent-versus-last-year/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 20:45:21 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://greenwood-indiana.funcityfinder.com/?p=3654</guid>
		<description><![CDATA[The Greenwood real estate market may have slowed down in September, 2012 in comparison to the previous month, but versus this same time 1 year ago, several unmistakable improvements were seen. Starting with our leading indicator of total sales, there were 109 closings in September, 27.3 percent fewer, compared to 150 closings in August.&#160; But [...]]]></description>
		<wfw:commentRss>http://greenwood-indiana.funcityfinder.com/2012/11/08/greenwood-september-2012-sales-up-12-4-percent-versus-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Versus 1 Year Ago, Greenwood Real Estate Market Improves in June, 2012</title>
		<link>http://greenwood-indiana.funcityfinder.com/2012/07/26/versus-1-year-ago-greenwood-real-estate-market-improves-in-june-2012/</link>
		<comments>http://greenwood-indiana.funcityfinder.com/2012/07/26/versus-1-year-ago-greenwood-real-estate-market-improves-in-june-2012/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 18:11:09 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://greenwood-indiana.funcityfinder.com/?p=3598</guid>
		<description><![CDATA[In all, June wasn&#8217;t a bad month for the Greenwood real estate market. While total pending sales were down 28.3 percent versus the previous month, June&#8217;s total of 104 represents a 9.5-percent improvement versus this same month 1 year ago. Also, from April through June of this year there were, on average, 17.7 percent more [...]]]></description>
		<wfw:commentRss>http://greenwood-indiana.funcityfinder.com/2012/07/26/versus-1-year-ago-greenwood-real-estate-market-improves-in-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwood Pending Sales Climb 48.2 Percent in May, 2012</title>
		<link>http://greenwood-indiana.funcityfinder.com/2012/06/22/greenwood-pending-sales-climb-48-2-percent-in-may-2012/</link>
		<comments>http://greenwood-indiana.funcityfinder.com/2012/06/22/greenwood-pending-sales-climb-48-2-percent-in-may-2012/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 15:55:54 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://greenwood-indiana.funcityfinder.com/?p=3568</guid>
		<description><![CDATA[After climbing 3 months in a row, and then falling inexplicably by almost 31 in April, the total number of pending sales in Greenwood rebounded nicely by 48.2 percent in May, 2012. What’s more, May’s total of 123 pending sales represents a 41.4-percent increase versus 12-months ago. And the average number of pending sales logged [...]]]></description>
		<wfw:commentRss>http://greenwood-indiana.funcityfinder.com/2012/06/22/greenwood-pending-sales-climb-48-2-percent-in-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mild Improvement Seen in Greenwood Real Estate Market in January, 2012</title>
		<link>http://greenwood-indiana.funcityfinder.com/2012/02/27/mild-improvement-seen-in-greenwood-real-estate-market-in-january-2012/</link>
		<comments>http://greenwood-indiana.funcityfinder.com/2012/02/27/mild-improvement-seen-in-greenwood-real-estate-market-in-january-2012/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:00:46 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://greenwood-indiana.funcityfinder.com/?p=3501</guid>
		<description><![CDATA[In January there were 531 homes for sale in Greenwood, or 0.7 percent more compared to the previous month. More importantly, this represents a 15.4-percent decrease versus January of 2011. By way of comparison, there was a 2.4-percent drop in the availability of real estate and homes for sale in Indianapolis in January compared to [...]]]></description>
		<wfw:commentRss>http://greenwood-indiana.funcityfinder.com/2012/02/27/mild-improvement-seen-in-greenwood-real-estate-market-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwood Real Estate Market Report for December, 2011</title>
		<link>http://greenwood-indiana.funcityfinder.com/2012/01/17/greenwood-real-estate-market-report-for-december-2011/</link>
		<comments>http://greenwood-indiana.funcityfinder.com/2012/01/17/greenwood-real-estate-market-report-for-december-2011/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:49:19 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://greenwood-indiana.funcityfinder.com/?p=3495</guid>
		<description><![CDATA[Whereas there were 8.4 percent fewer Indianapolis houses for sale in December compared to the previous month, the city of Greenwood Indiana saw a somewhat lesser 7.3-percent decrease over the same period. Compared to last December, there were 16.7 percent fewer Greenwood homes for sale. View the complete, original article here.]]></description>
		<wfw:commentRss>http://greenwood-indiana.funcityfinder.com/2012/01/17/greenwood-real-estate-market-report-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwood Pending Sales Climb 23.5 Percent in November, 2011</title>
		<link>http://greenwood-indiana.funcityfinder.com/2012/01/06/greenwood-pending-sales-climb-23-5-percent-in-november-2011/</link>
		<comments>http://greenwood-indiana.funcityfinder.com/2012/01/06/greenwood-pending-sales-climb-23-5-percent-in-november-2011/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:42:29 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://greenwood-indiana.funcityfinder.com/?p=3493</guid>
		<description><![CDATA[Whereas there was a 4.1-percent decrease in the amount of real estate for sale in Indianapolis from October through November the Greenwood real estate market experienced an even greater 6.6 –percent decrease, as there were just 577 homes for sale compared to the previous month’s total of617. Compared to last November’s total of 657 listings [...]]]></description>
		<wfw:commentRss>http://greenwood-indiana.funcityfinder.com/2012/01/06/greenwood-pending-sales-climb-23-5-percent-in-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dick and Tom Van Arsdale &#8211; Famous Twin NBA Pros</title>
		<link>http://greenwood-indiana.funcityfinder.com/2011/09/20/dick-and-tom-van-arsdale/</link>
		<comments>http://greenwood-indiana.funcityfinder.com/2011/09/20/dick-and-tom-van-arsdale/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:53:24 +0000</pubDate>
		<dc:creator>Cindy Paul</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://greenwood-indiana.funcityfinder.com/?p=3248</guid>
		<description><![CDATA[Of the many famous people from Greenwood, Greater Indianapolis and Central Indiana, Dick and Tom Van Arsdale are some of the easiest to recognize, especially if they&#8217;re standing side-by-side. The reason is that they are identical twins, and both of them played professional basketball in the NBA. It&#8217;s fitting, therefore, that Fun City Finder should [...]]]></description>
		<wfw:commentRss>http://greenwood-indiana.funcityfinder.com/2011/09/20/dick-and-tom-van-arsdale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Smock Golf Course: Birdsong and Birdies in Greenwood, Indiana</title>
		<link>http://greenwood-indiana.funcityfinder.com/2010/11/05/smock-golf-course/</link>
		<comments>http://greenwood-indiana.funcityfinder.com/2010/11/05/smock-golf-course/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 22:20:35 +0000</pubDate>
		<dc:creator>Cindy Paul</dc:creator>
				<category><![CDATA[Things to Do]]></category>

		<guid isPermaLink="false">http://greenwood-indiana.funcityfinder.com/?p=3118</guid>
		<description><![CDATA[The Smock Golf Course nestles just on the northeast outskirts of Greenwood, Indiana, a suburb of greater Indianapolis. It is renowned among the many wonderful central Indiana golf courses as a practically perfect golf course, beautiful and relaxing and with enjoyable challenges for golfers of all levels. This 72-par course sports 18 holes, all in [...]]]></description>
		<wfw:commentRss>http://greenwood-indiana.funcityfinder.com/2010/11/05/smock-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwood Real Estate Report: Total Sales Down in June, 2010</title>
		<link>http://greenwood-indiana.funcityfinder.com/2010/08/02/greenwood-real-estate-report-total-sales-down-in-june-2010/</link>
		<comments>http://greenwood-indiana.funcityfinder.com/2010/08/02/greenwood-real-estate-report-total-sales-down-in-june-2010/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://greenwood-indiana.funcityfinder.com/?p=3036</guid>
		<description><![CDATA[A drop in total sales comes as no surprise after the last month’s  pending sales pipeline was more than cut in half by the recently expired tax credit for new home purchases. In Greenwood, Indiana there were 25.9 percent fewer sales in June (109) compared to May (147). Compared to last June’s total of 129 [...]]]></description>
		<wfw:commentRss>http://greenwood-indiana.funcityfinder.com/2010/08/02/greenwood-real-estate-report-total-sales-down-in-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<link rel="stylesheet" type="text/css" href="http://greenwood-indiana.funcityfinder.com/wp-content/plugins/autoblogged/admin.css" />
